<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van Beurden Insurance Services</title>
	<atom:link href="http://www.vanbeurden.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanbeurden.com/blog</link>
	<description>Time to Rest Easy</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>California Workers&#8217; Compensation Claims Costs Rise</title>
		<link>http://www.vanbeurden.com/blog/1615/rsanchez/california-workers-compensation-claims-cost-2010/</link>
		<comments>http://www.vanbeurden.com/blog/1615/rsanchez/california-workers-compensation-claims-cost-2010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:04:11 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[California Work Comp Rates]]></category>
		<category><![CDATA[California Workers Compensation Insurance]]></category>
		<category><![CDATA[claims cost]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[ex mod]]></category>
		<category><![CDATA[experience modification]]></category>
		<category><![CDATA[experience modification calculation]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[increases in work comp claims costs]]></category>
		<category><![CDATA[work comp claims consultant]]></category>
		<category><![CDATA[work comp indemnity costs]]></category>
		<category><![CDATA[work comp medical costs]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1615</guid>
		<description><![CDATA[The Workers&#8217; Compensation Insurance Rating Bureau of California (WCIRB)  issued a statistical report on August 26, 2010 that shows the average cost of an indemnity claim reached $60,253 in 2009 &#8212; of which $19,682 was spent on indemnity and $40,571 was spent on medical costs. In comparison, the 2005 average cost of an indemnity claim [...]]]></description>
			<content:encoded><![CDATA[<p>The Workers&#8217; Compensation Insurance Rating Bureau of California (WCIRB)  issued a statistical report on August 26, 2010 that shows the average cost of an indemnity claim reached $60,253 in 2009 &#8212; of which $19,682 was spent on indemnity and $40,571 was spent on medical costs.</p>
<p>In comparison, the 2005 average cost of an indemnity claim was $38,105 &#8212; of which $13,079 was spent in indemnity and $25,028 was spent in medical cost.</p>
<p>The report shows that, since 2005, indemnity has risen 50.485% and medical costs have risen 62.1%.</p>
<p>Monies spent on indemnity and medical plus reserves are used to calculate your <strong>experience modification</strong>. AS an employer, you may not have control of what is happening to the whole Work Comp industry but you do have control of your experience modification. Your Work Comp broker or agent should be guiding you on how to obtain the lowest experience modification possible for your class of business.</p>
<p>The 2011 experience modifications issued by the WCIRB will now  include your ZERO claims EMR. Your company’s EMR goal every year should be to get as close a possible to your ZERO claims EMR. If your broker or agent is not willing or can’t give you a plan on how to lower your future EMR you should contact my team here at Van Beurden Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1615/rsanchez/california-workers-compensation-claims-cost-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up on previous post</title>
		<link>http://www.vanbeurden.com/blog/1606/guyt/follow-up-on-previous-post/</link>
		<comments>http://www.vanbeurden.com/blog/1606/guyt/follow-up-on-previous-post/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:17:45 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[California Workers Compensation Insurance]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1606</guid>
		<description><![CDATA[Hit the link to see a recent column by Fresno Bee writer Dan Walters. I think if you read my previous blog and then read this article, it will clearly illustrate the situation that the Work Comp system is in here in California. Political pandering has muddled the real market condition and it will all [...]]]></description>
			<content:encoded><![CDATA[<p>Hit the link to see a recent column by Fresno Bee writer Dan Walters. I think if you read <a href="http://www.vanbeurden.com/blog/1585/guyt/wcirb-suggests…rease-in-rates/" target="_blank">my previous blog</a> and then read this article, it will clearly illustrate the situation that the Work Comp system is in here in California. Political pandering has muddled the real market condition and it will all be laid at the feet of whomever is elected Governor and Insurance Commissioner. Nobody will remember who was driving the train when the problem occurred, but they will remember who was driving when it finally wrecked.</p>
<p><a href="http://www.fresnobee.com/2010/08/22/2050224/worker-comp-battle-looms.html#storylink=misearch">http://www.fresnobee.com/2010/08/22/2050224/worker-comp-battle-looms.html#storylink=misearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1606/guyt/follow-up-on-previous-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Claim Service Complimented by Customer</title>
		<link>http://www.vanbeurden.com/blog/1597/afrommelt/travelers-claim-service/</link>
		<comments>http://www.vanbeurden.com/blog/1597/afrommelt/travelers-claim-service/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:47:59 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Home Owners Insurance]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1597</guid>
		<description><![CDATA[We recently received correspondence from Travelers Insurance stating a customer contacted them praising one of their Claim Professionals. “Thank you so much for your professionalism and prompt response to  my communications. It has been a pleasure working with you to solve the issues surrounding this traumatic event. For that reason, I have recommended you and Travelers to our Homeowner’s [...]]]></description>
			<content:encoded><![CDATA[<p>We recently received correspondence from Travelers Insurance stating a customer contacted them praising one of their Claim Professionals.</p>
<p style="text-align: center;"><em>“Thank you so much for your professionalism and prompt response to  my communications. It has been a pleasure working with you to solve the issues surrounding this traumatic event. For that reason, I have recommended you and Travelers to our Homeowner’s Association.”</em></p>
<p>Here are a few claims benefits you could receive by placing your business with Travelers:</p>
<ul>
<li> 24 hour-7 day per week-365 days a year claim reporting</li>
<li>Prompt contact and loss inspection by a local Travelers claim professional</li>
<li>Timely loss adjustment (estimates are written at the customer’s home or business and left with the customer)</li>
<li>High customer satisfaction scores</li>
</ul>
<p>Please contact our office today to get your free, no obligation quote and receive the great customer service that Travelers and our other preferred carriers have to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1597/afrommelt/travelers-claim-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you expect your car insurance to pay for oil changes?</title>
		<link>http://www.vanbeurden.com/blog/1593/sherndon/would-you-expect-your-car-insurance-to-pay-for-oil-changes/</link>
		<comments>http://www.vanbeurden.com/blog/1593/sherndon/would-you-expect-your-car-insurance-to-pay-for-oil-changes/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:00:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[individual health insurance]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1593</guid>
		<description><![CDATA[With the economy the way it is, people are thinking twice before spending money at the doctor&#8217;s office. In fact, I think it&#8217;s smart to ask for a bill every time you use any type of health services. When did we stop doing that? Health Insurance was designed originally to pay for emergencies, not for [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy the way it is, people are thinking twice before spending money at the doctor&#8217;s office. In fact, I think it&#8217;s smart to ask for a bill every time you use any type of health services. When did we stop doing that?</p>
<p>Health Insurance was designed originally to pay for emergencies, not for a runny nose. That&#8217;s the way Auto Insurance is designed. You don&#8217;t expect your car insurance to pay for an oil change. Why should we expect health insurance to cover every incidental expense?</p>
<p>Here&#8217;s an article from a recent Wall Street Journal:<span style="font-size: x-small;"><br />
</span></p>
<p><a href="http://finance.yahoo.com/insurance/article/110187/americans-cut-back-on-doctor-visits?mod=insurance-health"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;">http://finance.yahoo.com/insurance/article/110187/americans-cut-back-on-doctor-visits?mod=insurance-health</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1593/sherndon/would-you-expect-your-car-insurance-to-pay-for-oil-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCIRB Suggests 29.6% Increase in Rates</title>
		<link>http://www.vanbeurden.com/blog/1585/guyt/wcirb-suggests-29-6-increase-in-rates/</link>
		<comments>http://www.vanbeurden.com/blog/1585/guyt/wcirb-suggests-29-6-increase-in-rates/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:23:13 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[claims cost]]></category>
		<category><![CDATA[Commissioner of Insurance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[insurance pricing]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[sticker shock]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1585</guid>
		<description><![CDATA[It is unfortunate that the Commissioner of Insurance (Poizner) has repeatedly ignored previous suggestion of rate increases as it would hurt his chances of being Governor, but since he has ignored the warnings of the Workers Compensation Insurance Rating Bureau (WCIRB) (which is an apolitical, quasi-governmental actuarial department) it has come to consumers getting sticker-shock [...]]]></description>
			<content:encoded><![CDATA[<p>It is unfortunate that the Commissioner of Insurance (Poizner) has repeatedly ignored previous suggestion of rate increases as it would hurt his chances of being Governor, but since he has ignored the warnings of the Workers Compensation Insurance Rating Bureau (WCIRB) (which is an apolitical, quasi-governmental actuarial department) it has come to consumers getting sticker-shock from a suggested increase of this magnitude.</p>
<p>I have always believed that Commissioner of Insurance should not be an elected office as much (insert all) of the time the person elected 1) Has no clue about how insurance works, even well after this person is elected, 2) Uses the office as a stepping stone to higher office (See Quackenbush,Garamendi, Poizner, etc.)  3) Seeks to pander to their constituency instead of disclosing the true facts about the state of the marketplace to the consumer.</p>
<p>Although Dale Debber makes arguments to the contrary, we have seen claims cost rise and frequency maintained which will push pricing up. You need not look any further than the past 3 years combined loss ratios of carriers in the state to end up with the same conclusion that the WCIRB came up with.</p>
<p><strong>FLASH REPORT!</strong></p>
<p><strong>WCIRB Says 30 Point Rate Increase for Workers&#8217; Comp</strong></p>
<p>&#8220;It&#8217;s going to be in the ball park of 30%,&#8221; chief actuary Dave Bellusci tells Workers&#8217; Comp Executive. &#8220;But I wouldn&#8217;t be surprised if it&#8217;s over.&#8221; Workers Compensation Insurance Rating Bureau (WCIRB) staff still has to finalize the calculations before preparing a pure premium advisory rate recommendation for the Governing Committee, it says, so the final numbers could still change a bit. But a 30 point increase is the general consensus of its Actuarial Committee. This comes against a backdrop where the WCIRB&#8217;s veracity and integrity are continuing to come under question.</p>
<p>&#8220;A 30 point increase is beyond all reason&#8221; says Dale Debber, principal of <a title="http://ws1.wcexec.com/t/84989/2539/6120/0/ Compline" href="http://ws1.wcexec.com/t/84989/2539/6120/0/" target="_blank">Compline</a> and publisher of this newsletter, and recognized workers&#8217; comp expert. &#8220;It will drastically affect California business deterring increased employment during these tough economic times. If taken, it will likely lower the collectable payroll, sales, and incomes taxes for the State California. Worse, this comes at a time when it will necessarily impact the legislature&#8217;s budget negotiations.&#8221; Debber says, &#8220;It will raise the prices of practically everything for all consumers.&#8221; The industry is trashing the Schwarzenegger reforms</p>
<p>Debber opines that WCIRB management has a history of putting accurate facts together in such a way as to lead others to an inaccurate conclusion. Compline, he says will soon publish a report studying these issues.</p>
<p>WCIRB says the current calculation does not include a separate element for the impact of the <em>Almaraz/Guzman</em> and <em>Ogilvie</em> decisions, as it is assumed that the impact of those cases is already in the underlying data. The WCIRB is sticking to its previous story and continues to peg that impact at 5.8%.</p>
<p>For its part, WCIRB says the industry&#8217;s experience is developing consistent with WCIRB&#8217;s prior recommendation, Bellusci notes, but says an increase over the prior filing is warranted due to another year of inflation and a lower than projected frequency decline in 2009. The latter point prompted the committee to alter its loss development methodology to base it on the 2009 trend data rather than a two-year average. The committee also tweaked the loss development methodology to account for an industry-wide slowdown in claims settlement rates, but is sticking with its current methodology for calculating loss adjustment expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1585/guyt/wcirb-suggests-29-6-increase-in-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XactPay® From The Hartford is now available</title>
		<link>http://www.vanbeurden.com/blog/1576/mbeall/xactpaysm-from-the-hartford-is-now-available/</link>
		<comments>http://www.vanbeurden.com/blog/1576/mbeall/xactpaysm-from-the-hartford-is-now-available/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:22:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[California Workers Compensation Insurance]]></category>
		<category><![CDATA[work comp claims consultant]]></category>
		<category><![CDATA[XactPay]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1576</guid>
		<description><![CDATA[Introducing a brilliant three-step Workers&#8217; Comp premium payment strategy that can save you money: Van Beurden Insurance  is currently placing Workers&#8217; Compensation accounts in The Hartford XactPay® system. It&#8217;s the fastest growing payment format in the industry. More than 60% of all employers currently use some form of &#8220;instant&#8221; pay for their workers comp policy. [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing a brilliant three-step Workers&#8217; Comp premium payment  strategy that can save you money: Van Beurden Insurance  is currently placing Workers&#8217; Compensation accounts in The Hartford XactPay® system.</p>
<p>It&#8217;s the fastest growing payment format in the industry. More than 60% of all employers currently use some form of &#8220;instant&#8221; pay for their workers comp policy. The advantages are simple, no down payment, no monthly audits and minimal final audits.</p>
<p>The Hartford&#8217;s XactPAY® with Payality  means you eliminate a large down payment, pay no late fees and your  payroll costs are lower!</p>
<p><a href="http://www.vanbeurden.com/associates/commercial.php?who=mbeall">Click here to contact me</a> today for more information.</p>
<p>Thanks</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1576/mbeall/xactpaysm-from-the-hartford-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Workers&#8217; Comp Final Audit Protest</title>
		<link>http://www.vanbeurden.com/blog/1550/mobryan/workers-comp-final-audit-protest-a-success/</link>
		<comments>http://www.vanbeurden.com/blog/1550/mobryan/workers-comp-final-audit-protest-a-success/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:35:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[audit protest]]></category>
		<category><![CDATA[comp audit protest]]></category>
		<category><![CDATA[final audit]]></category>
		<category><![CDATA[return premium]]></category>
		<category><![CDATA[workers compensation final audit]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1550</guid>
		<description><![CDATA[Our assistance as Work Comp Advisors has just resulted in major savings by one of our clients. What originated as a $79,422.70 additional final audit billing has been successfully protested and reversed resulting in a $4,317.30 premium return. This is a total difference of $83,740 and took three weeks to resolve. Our client now has [...]]]></description>
			<content:encoded><![CDATA[<p>Our assistance as Work Comp Advisors has just resulted in major savings by one of our clients.</p>
<p>What originated as a <strong><span style="text-decoration: underline;">$79,422.70</span> </strong>additional final audit billing has been successfully protested and reversed resulting in a <strong><span style="text-decoration: underline;">$4,317.30</span></strong> premium return.</p>
<p>This is a total difference of <strong><span style="text-decoration: underline;">$83,740</span></strong> and took three weeks to resolve.</p>
<p>Our client now has a ready response the next time someone asks “What has your agent done for you lately?”</p>
<p>Please contact me if you could use some assistance with a workers comp audit problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1550/mobryan/workers-comp-final-audit-protest-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Valuable Possessions Protected?</title>
		<link>http://www.vanbeurden.com/blog/1547/afrommelt/are-your-valuables-protected-2/</link>
		<comments>http://www.vanbeurden.com/blog/1547/afrommelt/are-your-valuables-protected-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:18:44 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[California Earthquake Insurance]]></category>
		<category><![CDATA[California Flood Insurance]]></category>
		<category><![CDATA[California Home Owners Insurance]]></category>
		<category><![CDATA[California Home Umbrella Insurance]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Valuables]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1547</guid>
		<description><![CDATA[People who own valuable possessions such as jewelry, antiques, paintings and other fine arts need broader coverage than what a basic homeowner’s policy provides. Although most homeowners’ insurance policies will pay for items damaged by losses such as fire and theft, scheduling these items expands coverage to protect additional losses such as mysterious disappearance, lost [...]]]></description>
			<content:encoded><![CDATA[<p>People who own valuable possessions such as jewelry, antiques, paintings and other fine arts need broader coverage than what a basic homeowner’s policy provides.</p>
<p>Although most homeowners’ insurance policies will pay for items damaged by losses such as fire and theft, scheduling these items expands coverage to protect additional losses such as mysterious disappearance, lost diamond, breakage, etc. (subject to a few common exclusions). The best news: you generally pay no deductible!</p>
<p>Don’t wait to get the protection you need on your most valuable possessions. Contact our office today and we can help you decide on the right coverage for the items that you value most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1547/afrommelt/are-your-valuables-protected-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Employees Smoke Medical Marijuana at Work?</title>
		<link>http://www.vanbeurden.com/blog/1542/mobryan/can-employees-smoke-medical-marijuana-at-work/</link>
		<comments>http://www.vanbeurden.com/blog/1542/mobryan/can-employees-smoke-medical-marijuana-at-work/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:38:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[drugs at work]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical marijuana]]></category>
		<category><![CDATA[new hire]]></category>
		<category><![CDATA[Pre-Hire Physical]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1542</guid>
		<description><![CDATA[Here&#8217;s a very interesting and relevant question answered by HR Attorney Pamela Fyfe of Nonprofit Insurance Alliance Group at http://www.blueavocado.org/content/can-employees-smoke-medical-marijuana-work .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanbeurden.com/blog/wp-content/uploads/Medical-mariujuana-for-web.jpg"><img class="alignnone size-full wp-image-1567" title="Medical-mariujuana-for-web" src="http://www.vanbeurden.com/blog/wp-content/uploads/Medical-mariujuana-for-web.jpg" alt="" width="200" height="210" /></a></p>
<p>Here&#8217;s a very interesting and relevant question answered by HR Attorney Pamela Fyfe of Nonprofit Insurance Alliance Group at <a href="http://www.blueavocado.org/content/can-employees-smoke-medical-marijuana-work">http://www.blueavocado.org/content/can-employees-smoke-medical-marijuana-work</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1542/mobryan/can-employees-smoke-medical-marijuana-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Reporting Made Easier</title>
		<link>http://www.vanbeurden.com/blog/1538/sherndon/payroll-reporting-made-easier/</link>
		<comments>http://www.vanbeurden.com/blog/1538/sherndon/payroll-reporting-made-easier/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:15:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Group Medical Insurance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Payality]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1538</guid>
		<description><![CDATA[Today in our weekly meeting at Van Beurden Insurance, we discussed the requirements that the IRS is going to have for small businesses, in regards to reporting their Group Medical Insurance expenses. Payroll reporting is getting more confusing for all of you business owners, and a Payroll company like Payality, can make your life a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Today in our weekly meeting at Van Beurden Insurance, we discussed the requirements that the IRS is going to have for small businesses, in regards to reporting their Group Medical Insurance expenses.</p>
<p>Payroll reporting is getting more confusing for all of you business owners, and a Payroll company like Payality, can make your life a lot easier. Let me know if you&#8217;d like to learn more about Payality, or <a title="Payality" href="http://www.payality.com/" target="_blank">click here</a> to visit them now.</p>
<blockquote><p>&#8220;We&#8217;ll lie awake at night for the business owners, so they can get some sleep.&#8221;</p>
<p>Chet Reilly, Payality, Kingsburg CA</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1538/sherndon/payroll-reporting-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Rates for Private Plans Going Up?</title>
		<link>http://www.vanbeurden.com/blog/1533/sherndon/rates-for-private-plans-going-up/</link>
		<comments>http://www.vanbeurden.com/blog/1533/sherndon/rates-for-private-plans-going-up/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:43:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Blue Cross Insurance]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[individual health insurance]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1533</guid>
		<description><![CDATA[I&#8217;ve been doing my yearly rate reviews for expected increases, and, up to now,  Anthem has not had any. HOWEVER, I just spoke with them today, and they told me to be on the lookout for September. I&#8217;m on the edge of my seat. I have to say this also;  I have several clients with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing my yearly rate reviews for expected increases, and, up to now,  Anthem has not had any.</p>
<p>HOWEVER, I just spoke with them today, and they told me to be on the lookout for September. I&#8217;m on the edge of my seat.</p>
<p>I have to say this also;  I have several clients with Blue Shield, and not only did they <em>not</em> get increases, they also don&#8217;t expect any soon! Am I in an alternate universe where they don&#8217;t raise rates? WOW! Let&#8217;s keep our fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1533/sherndon/rates-for-private-plans-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Health Equals Money</title>
		<link>http://www.vanbeurden.com/blog/1528/sherndon/health-equals-money/</link>
		<comments>http://www.vanbeurden.com/blog/1528/sherndon/health-equals-money/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:32:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[California Workers Compensation Insurance]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1528</guid>
		<description><![CDATA[We are all hearing about wellness, and how it can affect your companies bottom line, if you have unhealthy employees. Keeping  people healthy is the most effective way to reap the financial benefits of cost avoidance. The cost of prevention drastically reduces health care costs, and directly impacts an employees ability to remain productive. If you [...]]]></description>
			<content:encoded><![CDATA[<p>We are all hearing about wellness, and how it can affect your companies bottom line, if you have unhealthy employees.</p>
<blockquote><p>Keeping  people healthy is <strong>the most effective way to reap the financial benefits of cost avoidance</strong>. The cost of prevention drastically reduces health care costs, and directly impacts an employees ability to remain productive.</p></blockquote>
<blockquote><p>If you are an employer looking for a competitive edge in today&#8217;s market, it is in your best interest to take responsibility for effectively managing the health and well being of your employees. &#8211; Employee Benefit News</p></blockquote>
<p>As a former small business owner, I know employees can be your best assets, or your worst nightmare. Keep them healthy, and in return you will make more money, and reap the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1528/sherndon/health-equals-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Injury Coverage available with your Auto or RV policy</title>
		<link>http://www.vanbeurden.com/blog/1523/imcgraw/pet-injury-coverage-available-with-your-auto-or-rv-policy/</link>
		<comments>http://www.vanbeurden.com/blog/1523/imcgraw/pet-injury-coverage-available-with-your-auto-or-rv-policy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:01:31 +0000</pubDate>
		<dc:creator>Ineke</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[pet insurance]]></category>
		<category><![CDATA[veterinarian]]></category>

		<guid isPermaLink="false">http://www.vanbeurden.com/blog/?p=1523</guid>
		<description><![CDATA[What happens if a dog or a cat is injured in a car accident while riding with you? You may need help paying bills for the veterinarian or for medication. One of our companies offers $1,000 worth of coverage &#8212; complimentary &#8212; if you purchase Collision Coverage for your vehicle. Whenever your pet is injured during [...]]]></description>
			<content:encoded><![CDATA[<p>What happens if a dog or a cat is injured in a car accident while riding with you?</p>
<p>You may need help paying bills for the veterinarian or for medication.</p>
<p>One of our companies offers $1,000 worth of coverage &#8212; complimentary &#8212; if you purchase Collision Coverage for your vehicle.</p>
<p>Whenever your pet is injured during a claim that is covered by comprehensive of collision, $1,000 is available for any pets riding in your vehicle. There is no additional cost to you as long as you purchase Collision Coverage on at least one of your vehicles.</p>
<ul>
<li>The pet must be in the vehicle when injured.</li>
<li>They will only pay up to $1,000 even if there are multiple pets injured.</li>
<li>They will pay $1,000 if the pet dies as a result of the claim. You are not required to replace the pet.</li>
<li>If the vehicle is stolen they will cover $1,000 death benefit only if there is a total theft of the vehicle while the pet is in it.</li>
</ul>
<p>Please contact me for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanbeurden.com/blog/1523/imcgraw/pet-injury-coverage-available-with-your-auto-or-rv-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Program set to lapse for the FOURTH time this year!</title>
		<link>http://www.vanbeurden.com/blog/1515/aniek/flood-insurance-program-set-to-lapse-for-the-third-time-this-year/</link>
		<comments>http://www.vanbeurden.com/blog/1515/aniek/flood-insurance-program-set-to-lapse-for-the-third-time-this-year/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:28:22 +0000</pubDate>
		<dc:creator>Aniek</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California & NFIP]]></category>
